Filters Reset
Save Search
Save your search to get Alerts
282 Properties
282 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3D
4 Beds 3 Baths 2,393 SqFt$489,900Active - 3D
5 Beds 4 Baths 4,200 SqFt$1,100,000Active - 3D
4 Beds 3 Baths 1,882 SqFt$459,900Active - 1/19 19
3 Beds 2 Baths 1,607 SqFt$359,900Active - 1/14 14
3 Beds 3 Baths 2,070 SqFt$369,900Pending - 1/20 20
3 Beds 2 Baths 1,166 SqFt$199,900Pending - 1/65 65
4 Beds 3 Baths 1,664 SqFt$489,900Active - 1/26 26
3 Beds 3 Baths 2,342 SqFt$519,900Active - 1/18 18
4 Beds 3 Baths 2,146 SqFt$417,500Active - 1/20 20
3 Beds 2 Baths 1,880 SqFt$519,900Active - 1/32 32
3 Beds 2 Baths 1,624 SqFt$424,900Pending - 1/30 30
2 Beds 2 Baths 1,352 SqFt$199,900Active - 1/31 31
4 Beds 3 Baths 2,393 SqFt$549,900Active - 1/5 5
5 Beds 5 Baths 3,670 SqFt$1,500,000Active - 1/15 15
5 Beds 3 Baths 2,173 SqFt$1,980,000Active - 1/20 20
3 Beds 3 Baths 932 SqFt$299,900Active - 1/12 12
4 Beds 4 Baths 3,500 SqFt$1,175,000Active - 1/25 25
2 Beds 2 Baths 1,125 SqFt$327,900Active3216 Signal Point Drive, Allegan, MI 49010
Listed by Coldwell Banker Sneller Real Estate
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,214 SqFt$459,900Active - 1/38 38
5 Beds 4 Baths 3,423 SqFt$639,900Pending - 1/50 50
2 Beds 2 Baths 1,491 SqFt$469,900Active - 1/17 17
3 Beds 4 Baths 2,367 SqFt$575,000Active Under Contract - 3D
4 Beds 2 Baths 1,194 SqFt$374,900Active - 1/16 16
3 Beds 3 Baths 2,030 SqFt$769,000Active Under Contract

