Filters Reset
Save Search
Save your search to get Alerts
282 Properties
282 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3D
4 Beds 3 Baths 1,830 SqFt$344,900Active - 1/2 2
2 Beds 2 Baths 1,659 SqFt$574,900Active - 1/2 2
2 Beds 2 Baths 1,380 SqFt$499,900Active - 1/2 2
2 Beds 2 Baths 1,659 SqFt$574,900Active - 1/2 2
2 Beds 2 Baths 2,058 SqFt$674,900Active - 1/43 43
4 Beds 3 Baths 2,793 SqFt$750,000Active - 3D
4 Beds 3 Baths 1,882 SqFt$349,900Active - 1/21 21
3 Beds 1 Bath 667 SqFt$135,000Active - 1/34 34
4 Beds 3 Baths 3,054 SqFt$489,900Active - 1/37 37
4 Beds 3 Baths 2,431 SqFt$640,000Active - 1/31 31
2 Beds 2 Baths 1,381 SqFt$249,900Active - 3D
4 Beds 3 Baths 2,276 SqFt$434,900Pending - 1/29 29
3 Beds 2 Baths 1,848 SqFt$559,900Active - 1/4 4
3 Beds 3 Baths 1,471 SqFt$280,000Active - 1/4 4
2 Beds 1 Bath 992 SqFt$235,000Active - 1/9 9
3 Beds 3 Baths 1,638 SqFt$545,000Active - 1/26 26
2 Beds 2 Baths 1,170 SqFt$327,900Active3212 Signal Point Drive, Allegan, MI 49010
Listed by Coldwell Banker Sneller Real Estate
Single Family Home
- 1/36 36
2 Beds 1 Bath 1,120 SqFt$309,900Active910 Apple Ridge Court, Allegan, MI 49010
Listed by Five Star Real Estate (Grandv)
Single Family Home
- 1/49 49
5 Beds 3 Baths 1,603 SqFt$635,000Active - 1/33 33
3 Beds 3 Baths 1,404 SqFt$399,900Active - 1/7 7
4 Beds 3 Baths 2,010 SqFt$749,900Active - 1/16 16
2 Beds 2 Baths 1,315 SqFt$284,900Active - 3D
4 Beds 3 Baths 1,882 SqFt$364,900Active - 3D
5 Beds 3 Baths 2,083 SqFt$329,900Pending

