Filters Reset
Save Search
Save your search to get Alerts
129 Properties
129 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/33 33
5 Beds 3 Baths 2,626 SqFt$409,900Open Sun 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,475 SqFt$299,900Open Sun 3PM-4:30PM1803 Prosperity Drive, Portage, MI 49002
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/22 22
3 Beds 1 Bath 998 SqFt$217,500Open Sat 12PM-2PM - 1/31 31
4 Beds 3 Baths 2,120 SqFt$399,000Open Sun 3PM-5PM - 1/51 51
5 Beds 4 Baths 4,212 SqFt$750,000Open Thu 4PM-6PM - 1/82 82
6 Beds 5 Baths 3,854 SqFt$775,000Open Thu 4:30PM-6PM - 1/25 25
3 Beds 1 Bath 1,025 SqFt$231,500New - 3D
4 Beds 4 Baths 1,910 SqFt$319,900New - 1/33 33
3 Beds 2 Baths 912 SqFt$199,999New - 3D
4 Beds 3 Baths 2,276 SqFt$449,900New - 1/20 20
3 Beds 1 Bath 840 SqFt$170,000New924 Shumway Avenue, Portage, MI 49002
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/26 26
5 Beds 2 Baths 1,062 SqFt$215,000New - 1/43 43
5 Beds 3 Baths 2,600 SqFt$435,000New - 1/21 21
2 Beds 1 Bath 988 SqFt$185,000New5824 Mount Vernon Avenue, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/34 34
4 Beds 1 Bath 1,222 SqFt$249,999New - 1/85 85
6 Beds 5 Baths 3,606 SqFt$600,000New - 1/21 21
3 Beds 2 Baths 1,472 SqFt$298,900New - 1/40 40
3 Beds 3 Baths 1,855 SqFt$455,000New - 1/23 23
4 Beds 3 Baths 2,275 SqFt$399,900New - 1/34 34
3 Beds 3 Baths 1,364 SqFt$499,900New - 1/18 18
3 Beds 2 Baths 960 SqFt$234,900Active - 1/36 36
4 Beds 3 Baths 1,972 SqFt$450,000Active - 1/70 70
7 Beds 6 Baths 3,564 SqFt$859,999Active - 1/36 36
4 Beds 3 Baths 2,390 SqFt$379,900Active

