Filters Reset
Save Search
Save your search to get Alerts
19 Properties
19 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/31 31
4 Beds 3 Baths 2,120 SqFt$399,000Open Sun 3PM-5PM - 1/50 50
3 Beds 2 Baths 1,568 SqFt$289,900Pending - 1/74 74
7 Beds 5 Baths 3,498 SqFt$775,000Pending - 1/52 52
5 Beds 2 Baths 1,620 SqFt$519,000Active - 1/47 47
3 Beds 3 Baths 1,824 SqFt$385,000Pending - 1/54 54
5 Beds 3 Baths 1,772 SqFt$434,900Pending - 1/44 44
4 Beds 3 Baths 1,547 SqFt$389,900Active - 1/37 37
4 Beds 3 Baths 2,884 SqFt$549,900Active - 1/60 60
3 Beds 3 Baths 1,744 SqFt$405,000Active - 1/20 20
1 Bed 1 Bath 1,242 SqFt$222,000Active6745 Oakland Drive, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/64 64
5 Beds 4 Baths 2,829 SqFt$650,000Pending10025 Shuman Street, Portage, MI 49024
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/31 31
4 Beds 4 Baths 2,591 SqFt$436,000Pending - 1/18 18
3 Beds 1 Bath 1,140 SqFt$119,900Pending - 1/38 38
5 Beds 4 Baths 3,423 SqFt$639,900Pending - 1/64 64
5 Beds 5 Baths 3,989 SqFt$1,300,000Active - 1/58 58
5 Beds 3 Baths 3,426 SqFt$789,000Pending - 1/48 48
3 Beds 2 Baths 1,845 SqFt$470,000Pending9708 Oakland Drive, Portage, MI 49024
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/74 74
4 Beds 4 Baths 1,912 SqFt$1,200,000Pending - 1/64 64
3 Beds 1 Bath 1,464 SqFt$399,000Active

