Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 634 Beds 3 Baths 3,253 SqFt$779,900Active
- 1/31 314 Beds 4 Baths 2,806 SqFt$659,900Active
- 1/49 494 Beds 3 Baths 3,237 SqFt$610,000Price Dropped by $15K
- 1/26 263 Beds 2 Baths 1,589 SqFt$349,900Pending
- 1/17 172 Beds 1 Bath 725 SqFt$89,999Pending
- 1/10 102 Beds 1 Bath 600 SqFt$91,500Active Under Contract
- 1/16 162 Beds 3 Baths 1,440 SqFt$229,900Price Dropped by $5K
- 1/18 182 Beds 2 Baths 1,656 SqFt$289,900Active
- 1/23 234 Beds 4 Baths 3,379 SqFt$947,000Active
- 1/63 634 Beds 3 Baths 2,735 SqFt$499,000Active
- 1/20 202 Beds 2 Baths 1,309 SqFt$230,000Active
- 1/39 394 Beds 3 Baths 3,000 SqFt$775,000Active
- 1/57 573 Beds 3 Baths 2,193 SqFt$700,000Active
- 1/24 243 Beds 1 Bath 1,032 SqFt$229,500Active
- 1/58 584 Beds 4 Baths 3,125 SqFt$750,000Price Dropped by $29K
- 1/18 182 Beds 2 Baths 1,683 SqFt$519,990Active
- 1/35 353 Beds 2 Baths 1,842 SqFt$329,900Price Dropped by $10K
- 1/33 333 Beds 4 Baths 1,867 SqFt$345,000Active
- 1/37 374 Beds 3 Baths 2,758 SqFt$599,900Price Dropped by $25K
- 1/22 223 Beds 3 Baths 2,586 SqFt$869,900Active
- 1/21 213 Beds 3 Baths 2,559 SqFt$620,000Price Dropped by $5K
- 1/43 434 Beds 4 Baths 3,004 SqFt$1,024,800Active
- 1/26 263 Beds 3 Baths 1,744 SqFt$320,000Active
- 1/50 504 Beds 2 Baths 3,316 SqFt$575,000Active
13933 Towering Oaks Drive, Utica, MI 48315
Listed by Keller Williams Realty Lakeside
Single Family Home