Filters Reset
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 22 Beds 2 Baths 1,905 SqFt$524,990Active
- 1/2 23 Beds 2 Baths 2,133 SqFt$551,490Active
- 1/56 563 Beds 3 Baths 2,600 SqFt$650,000Active
- 1/22 223 Beds 3 Baths 2,586 SqFt$869,900Active
- 1/21 213 Beds 3 Baths 2,559 SqFt$620,000Price Dropped by $5K
- 1/37 373 Beds 2 Baths 1,350 SqFt$239,900Pending
- 1/72 724 Beds 3 Baths 4,136 SqFt$999,900Price Dropped by $25K
12277 Forest Glen Lane, Shelby Twp, MI 48315
Listed by Real Estate One Inc-Shelby
Single Family Home
- 1/36 363 Beds 3 Baths 1,710 SqFt$439,900Pending
46369 SPRINGHILL Drive, Shelby Twp, MI 48317
Listed by National Realty Centers, Inc
Single Family Home
- 1/15 152 Beds 2 Baths 1,170 SqFt$225,000Pending
- 1/71 714 Beds 2 Baths 3,706 SqFt$649,900Active
- 1/43 434 Beds 4 Baths 3,004 SqFt$1,024,800Active
- 1/67 673 Beds 3 Baths 2,758 SqFt$624,900Price Dropped by $4K
- 1/69 695 Beds 5 Baths 4,548 SqFt$949,900Price Dropped by $25K
- 1/50 504 Beds 2 Baths 3,316 SqFt$575,000Active
13933 Towering Oaks Drive, Utica, MI 48315
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/46 466 Beds 6 Baths 4,928 SqFt$1,200,000Active Under Contract
- 1/22 223 Beds 2 Baths 1,740 SqFt$92,000Pending
- 1/5 52 Beds 2 Baths 1,186 SqFt$199,999Pending
- 1/5 54 Beds 3 Baths 2,326 SqFt$269,900Active Under Contract
53650 ODILON Avenue, Shelby Twp, MI 48316
Listed by Coldwell Banker Professionals-GPF
Single Family Home
- 1/71 714 Beds 4 Baths 3,534 SqFt$994,900Active
- 1/76 764 Beds 4 Baths 3,534 SqFt$998,900Active
- 1/16 162 Beds 2 Baths 1,038 SqFt$229,900Pending
- 1/51 514 Beds 4 Baths 3,576 SqFt$699,999Pending
55038 TIMBERS EDGE Drive, Shelby Twp, MI 48316
Listed by New Michigan Realty, LLC
Single Family Home
- 1/31 314 Beds 3 Baths 3,140 SqFt$660,000Price Dropped by $15K
- 1/57 573 Beds 4 Baths 2,373 SqFt$689,000Active