Filters Reset
Save Search
Save your search to get Alerts
37 Properties
37 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/57 576 Beds 3 Baths 3,170 SqFt$350,000Open Sun 12PM-2PM
414 S Kalamazoo Avenue, Vicksburg, MI 49097
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/38 383 Beds 1 Bath 1,570 SqFt$379,000Open Sun 12PM-2PM
10494 Tomkinson Drive, Scotts, MI 49088
Listed by Lakes & Country Real Estate Inc
Single Family Home
- 1/18 183 Beds 1 Bath 1,095 SqFt$229,900New
- 1/28 283 Beds 2 Baths 1,590 SqFt$219,900New
- 1/23 233 Beds 2 Baths 943 SqFt$288,900New
- 1/26 263 Beds 3 Baths 1,120 SqFt$275,000Active
- 1/24 243 Beds 1 Bath 925 SqFt$249,900Active
- 1/35 354 Beds 3 Baths 1,822 SqFt$309,900Active
- 1/35 353 Beds 2 Baths 1,900 SqFt$299,900Active
- 1/26 264 Beds 2 Baths 1,408 SqFt$359,900Active
6189 Clovermeadows Avenue, Scotts, MI 49088
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/63 634 Beds 3 Baths 2,509 SqFt$899,900Active
- 1/21 213 Beds 3 Baths 1,576 SqFt$319,500Active
- 1/50 504 Beds 2 Baths 1,603 SqFt$439,900Active
- 1/18 182 Beds 2 Baths 1,513 SqFt$465,500Active
- 1/18 182 Beds 2 Baths 1,500 SqFt$469,900Active
- 1/19 193 Beds 3 Baths 1,855 SqFt$499,000Active
- 1/18 182 Beds 2 Baths 1,232 SqFt$229,900Active
- 1/48 484 Beds 3 Baths 2,350 SqFt$535,000Active
- 1/20 205 Beds 4 Baths 2,089 SqFt$519,900Active
- 3D4 Beds 2 Baths 1,120 SqFt$334,900Active
- 1/47 475 Beds 3 Baths 1,872 SqFt$725,000Active
- 1/39 394 Beds 3 Baths 1,822 SqFt$324,900Active
- 1/26 265 Beds 4 Baths 2,600 SqFt$499,000Active
3700 Woodhams Avenue, Portage, MI 49002
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/26 262 Beds 1 Bath 856 SqFt$400,000Active