Filters Reset
Save Search
Save your search to get Alerts
43 Properties
43 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/42 423 Beds 1 Bath 1,570 SqFt$489,900Open Sun 12PM-1:30PM
10494 Tomkinson Drive, Scotts, MI 49088
Listed by Lakes & Country Real Estate Inc
Single Family Home
- 1/32 322 Beds 2 Baths 1,740 SqFt$544,900Open Tue 5PM-6PM
- 1/18 184 Beds 2 Baths 1,653 SqFt$239,900New
12500 S 39th Street, Vicksburg, MI 49097
Listed by Berkshire Hathaway HomeServices Michigan Real Estate
Single Family Home
- 3D4 Beds 2 Baths 1,120 SqFt$334,900New
- 1/34 345 Beds 3 Baths 1,872 SqFt$725,000New
- 1/12 123 Beds 2 Baths 1,352 SqFt$265,000New
- 1/39 394 Beds 3 Baths 1,822 SqFt$330,000Active
- 1/74 744 Beds 3 Baths 2,006 SqFt$1,490,000Active
- 1/35 354 Beds 2 Baths 1,064 SqFt$289,400Active
984 VW E Avenue, Vicksburg, MI 49097
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/26 265 Beds 4 Baths 2,600 SqFt$524,900Active
3700 Woodhams Avenue, Portage, MI 49002
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/31 313 Beds 3 Baths 1,905 SqFt$289,900Active
- 1/26 262 Beds 1 Bath 856 SqFt$485,000Active
- 1/15 153 Beds 2 Baths 1,120 SqFt$259,500Active
- 3D4 Beds 3 Baths 1,882 SqFt$344,900Active
- 1/32 324 Beds 2 Baths 1,828 SqFt$425,000Active
- 1/49 494 Beds 4 Baths 3,489 SqFt$1,150,000Active
- 1/33 334 Beds 2 Baths 1,403 SqFt$285,000Active
- 1/11 113 Beds 2 Baths 935 SqFt$185,000Active
- 1/28 283 Beds 1 Bath 1,440 SqFt$145,000Active
- 1/16 162 Beds 1 Bath 1,350 SqFt$149,900Active
- 1/52 524 Beds 3 Baths 3,632 SqFt$610,000Active
- 1/34 343 Beds 2 Baths 1,592 SqFt$799,000Active
11987 W Indian Lake Drive, Vicksburg, MI 49097
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/36 364 Beds 3 Baths 1,494 SqFt$363,990Active
- 1/20 204 Beds 3 Baths 1,822 SqFt$319,900Active