Filters Reset
Save Search
Save your search to get Alerts
48 Properties
48 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/39 393 Beds 2 Baths 970 SqFt$269,000New
- 1/30 303 Beds 2 Baths 1,274 SqFt$225,000New
- 1/32 324 Beds 2 Baths 2,290 SqFt$250,000Open 8/24 1PM-3PM
- 1/27 274 Beds 4 Baths 3,350 SqFt$3,000New
- 1/28 284 Beds 2 Baths 1,621 SqFt$265,000New
- 1/21 213 Beds 2 Baths 948 SqFt$259,298Pending
- 1/22 223 Beds 2 Baths 925 SqFt$214,900New
- 1/45 454 Beds 3 Baths 1,588 SqFt$269,900Pending
- 1/33 333 Beds 3 Baths 1,456 SqFt$300,000Pending
- 1/26 262 Beds 1 Bath 1,260 SqFt$184,900Pending
- 1/17 173 Beds 2 Baths 960 SqFt$170,000Active
- 1/41 413 Beds 2 Baths 1,392 SqFt$287,500Pending
- 1/12 123 Beds 1 Bath 1,772 SqFt$229,900Pending
- 1/36 364 Beds 3 Baths 1,074 SqFt$275,000Pending
- 1/25 254 Beds 2 Baths 2,165 SqFt$299,900Active
- 1/35 354 Beds 2 Baths 1,658 SqFt$299,000Active
- 1/26 263 Beds 3 Baths 1,620 SqFt$279,900Active
- 1/41 413 Beds 2 Baths 872 SqFt$275,000Pending
- 1/11 114 Beds 2 Baths 1,205 SqFt$270,000Active
- 1/27 274 Beds 2 Baths 1,040 SqFt$240,000Pending
3832 Florinda Avenue, Portage, MI 49002
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/29 294 Beds 2 Baths 1,668 SqFt$289,000Pending
- 1/19 194 Beds 2 Baths 1,256 SqFt$284,900Pending
- 1/20 204 Beds 2 Baths 1,372 SqFt$289,000Pending
604 Gingham Avenue, Portage, MI 49002
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/30 302 Beds 1 Bath 912 SqFt$229,900Pending

