Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 3 Baths 1,572 SqFt$425,000New
- 1/28 284 Beds 4 Baths 1,980 SqFt$690,000New
- 1/59 595 Beds 4 Baths 2,857 SqFt$650,000New
- 1/43 435 Beds 4 Baths 2,945 SqFt$725,000New
- 1/25 253 Beds 2 Baths 1,583 SqFt$429,900New
- 1/42 424 Beds 4 Baths 2,534 SqFt$819,900New
- 1/33 333 Beds 3 Baths 1,402 SqFt$398,500Pending
- 1/41 413 Beds 3 Baths 1,701 SqFt$384,900New
- 1/25 254 Beds 3 Baths 2,282 SqFt$400,000Pending
- 1/43 433 Beds 2 Baths 1,326 SqFt$259,900Pending
- 1/44 443 Beds 3 Baths 2,330 SqFt$519,900Active Under Contract
- 1/27 273 Beds 3 Baths 1,617 SqFt$305,000New
- 1/44 445 Beds 4 Baths 2,131 SqFt$1,150,000New
- 1/51 514 Beds 4 Baths 2,400 SqFt$550,000Active Under Contract
- 1/23 233 Beds 2 Baths 2,240 SqFt$359,900Pending
- 1/25 253 Beds 3 Baths 1,835 SqFt$389,900Pending
- 1/99 995 Beds 3 Baths 3,693 SqFt$815,000Active
- 1/32 323 Beds 2 Baths 2,024 SqFt$650,000Active
- 1/44 444 Beds 4 Baths 2,932 SqFt$650,000Pending
- 1/34 343 Beds 2 Baths 2,016 SqFt$359,900Active Under Contract
- 1/48 483 Beds 2 Baths 1,900 SqFt$625,000Price Dropped by $25K
- 1/37 373 Beds 2 Baths 1,369 SqFt$384,900Price Dropped by $10K
- 1/61 614 Beds 5 Baths 3,012 SqFt$650,000Pending
- 1/41 414 Beds 4 Baths 2,375 SqFt$739,000Active Under Contract
490 Rolling Oaks Drive, Howell, MI 48843
Listed by Prime Real Estate & Associates
Single Family Home