Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 395 Beds 3 Baths 2,887 SqFt$725,000New
- 1/60 603 Beds 5 Baths 2,631 SqFt$680,000New
- 1/28 283 Beds 3 Baths 1,401 SqFt$355,000New
- 1/25 252 Beds 2 Baths 950 SqFt$111,000New
- 1/22 223 Beds 2 Baths 1,290 SqFt$340,000New
- 1/68 683 Beds 4 Baths 2,128 SqFt$799,900New
- 1/95 954 Beds 6 Baths 4,667 SqFt$2,237,000New
- 3 Beds 3 Baths 1,850 SqFt$445,000Pending
3030 Hartun Drive, Brighton, MI 48114
Listed by Coldwell Banker Professionals-Northville
Single Family Home
- 1/41 413 Beds 4 Baths 1,464 SqFt$324,999New
- 1/41 414 Beds 3 Baths 2,140 SqFt$435,000New
- 1/28 283 Beds 2 Baths 1,508 SqFt$289,900Pending
- 1/53 534 Beds 3 Baths 3,092 SqFt$790,000Pending
- 1/43 433 Beds 4 Baths 2,379 SqFt$475,000Pending
- 1/19 192 Beds 2 Baths 900 SqFt$64,500Active
- 1/18 183 Beds 1 Bath 1,073 SqFt$309,999Active Under Contract
- 1/25 255 Beds 6 Baths 2,941 SqFt$849,900Active
- 1/54 543 Beds 3 Baths 1,576 SqFt$399,900Active
8873 Lagoon Drive, Brighton, MI 48116
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/52 525 Beds 4 Baths 2,876 SqFt$768,000Active Under Contract
- 1/43 433 Beds 2 Baths 1,476 SqFt$375,000Pending
- 1/30 303 Beds 3 Baths 3,941 SqFt$799,900Active
- 1/80 804 Beds 3 Baths 2,248 SqFt$500,000Price Dropped by $10K
- 1/35 353 Beds 3 Baths 1,873 SqFt$418,000Pending
- 1/47 474 Beds 3 Baths 2,959 SqFt$735,000Active
- 1/36 363 Beds 3 Baths 1,914 SqFt$300,000Pending