Filters Reset
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available In 49423
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 2 Baths 1,445 SqFt$469,900Open Sat 10AM-1PM
- 1/47 474 Beds 4 Baths 2,273 SqFt$489,500Open Sat 10AM-11:30AM
- 1/30 303 Beds 2 Baths 1,713 SqFt$378,000Open Sat 10AM-12PM
- 1/44 445 Beds 2 Baths 1,348 SqFt$359,900Open Sat 1PM-3PM
- 1/26 262 Beds 1 Bath 840 SqFt$244,900Open Sat 12PM-1:30PM
- 1/35 352 Beds 3 Baths 1,970 SqFt$1,295,000Open Sat 11:30AM-12:30PM
- 1/14 142 Beds 1 Bath 832 SqFt$188,000Open Sat 10:30AM-12PM
- 1/36 363 Beds 2 Baths 1,123 SqFt$319,900Open Sat 11:30AM-1PM
- 1/49 494 Beds 3 Baths 1,803 SqFt$530,000Pending
- 1/50 503 Beds 4 Baths 2,376 SqFt$1,899,000Open Sat 10AM-12PM
- 1/75 756 Beds 5 Baths 2,062 SqFt$2,990,000Open Sat 11AM-12:30PM
- 1/30 302 Beds 1 Bath 862 SqFt$275,000Open Sat 10AM-11AM
- 1/49 493 Beds 2 Baths 1,693 SqFt$329,900Open Sat 2PM-4PM
- 1/34 342 Beds 1 Bath 1,248 SqFt$50,000Open Tue 10AM-11AM
- 1/86 864 Beds 4 Baths 2,980 SqFt$1,950,000Open Sat 1PM-2:30PM
1761 South Shore Drive, Holland, MI 49423
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/33 332 Beds 3 Baths 1,400 SqFt$420,000Open Fri 5:30PM-7PM
- 1/85 857 Beds 8 Baths 5,602 SqFt$4,999,900Open Sat 1PM-2PM
- 1/191 1914 Beds 9 Baths 9,965 SqFt$6,500,000Open Sat 11AM-12:30PM
1933 South Shore Drive, Holland, MI 49423
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/62 624 Beds 3 Baths 1,773 SqFt$674,900Open Sat 10AM-11AM
- 1/55 554 Beds 3 Baths 1,662 SqFt$1,595,000Open Sat 10AM-11:30AM
- 1/24 243 Beds 2 Baths 816 SqFt$220,000Coming Soon
- 1/34 344 Beds 2 Baths 1,252 SqFt$312,000New
- 1/77 774 Beds 4 Baths 3,115 SqFt$725,000New
- 1/27 272 Beds 2 Baths 1,250 SqFt$240,000New